Sia Furler - CelebNetWorth
Michael Gray
Updated on March 19, 2026
Sia Furler Biography
Sia Furler is best known as Singer, songwriter who has an estimated Net Worth of $30 Million. Australian pop singer known for such hits as “Chandelier,” “Elastic Heart” and “Clap Your Hands.” In 2018, she joined Diplo and Labrinth to form the supergroup LSD. She also collaborated with Flo Rida on the song “Wild Ones.” She was born on December 18,1975, Adelaide, Australia. She won three ARIA Awards in 2010, including Best Independent Release, Best Pop Release, and Best Video. She was discovered by an Italian DJ while singing karaoke in a bar. She also briefly attended the University of Adelaide. She was featured on the Christina Aguilera song “Blank Page.” Her full name is Sia Kate Isobelle Furler. She was married to Erik Lang from 2014 to 2016. She is the cousin of musician Peter Furler. In 2019, she adopted two teenage sons. Her zodiac sign is Sagittarius
Sia Furler Bio, Wiki
| Best Known For | Her single “Chandelier” from the album “1000 Forms of Fear” released in 2014. |
| Nick Name | Sia (pronounced – SEE-ah) |
| Full Name | Sia Kate Isobelle Furler |
| Birth Place | Adelaide, Australia |
| Education | Sia attended North Adelaide Primary School and Adelaide High School and Olivet Nazarene University and finally graduated in 1994. |
| Profession | Singer, Songwriter, Voice Actress |
| Family |
|
| Genre | Alternative rock, downtempo, pop, dance, trip-hop, jazz, acid jazz |
| Label | RCA Records, Dance Pool, Go! Beat, Hear, Astralwerks |
| Build Type | Average |
| Nationality | Australian |
| Age | 44 years old |
| Date of Birth | December 18, 1975 |
| Zodiac Sign | Sagittarius |
| Height | 5 feet 5 inches (1.65 m) |
| Weight | 62 kg (136 lbs) |
| Sexual Orientation | Bisexual |
| Distinctive Features | Adorable Snaggletooth |
| Body Measurements | 35-28-35 inches |
| Shoe Size | 8.5 (US) or 39 (EU) |
| Dress Size | 7 (US) |
| Ethnicity | White |
| Hair Color | Blonde |
| Eye Color | Blue |
| Religion | She believes in God. But, this was her exact reply on her religious beliefs – |
| Net Worth | $30 Million |
Sia Furler Dating, Husband, Boyfriends and Relationships
Past
Not KnownSia Furler Filmography
| Year | Title | Role | Notes |
|---|---|---|---|
| 2004 | Piccadilly Jim | New York Bar Singer | Cameo |
| 2014 | Annie | Animal Care & Control Volunteer | Cameo |
| 2017 | My Little Pony: The Movie | Songbird Serenade | Voice |
| 2018 | Peter Rabbit | Mrs. Tiggy-Winkle | Voice |
| 2018 | Dominion | Narrator | Documentary |
| 2018 | Charming | Half-Oracle | Voice |
| 2020 | Music | N/A | Writer, Director and Producer |
| 2021 | Peter Rabbit 2: The Runaway | Mrs. Tiggy-Winkle | Voice |
Sia Furler TV Shows
| Year | Title | Role | Notes |
|---|---|---|---|
| 1997 | Home and Away | Herself | Cameo[194] |
| 2014 | South Park | Lorde (singing voice) | Season 18; Episode 3: “The Cissy” |
| 2015 | Transparent | Puppet | Season 2; Episode 9: “Man on the Land” |
| 2018 | Nobodies | Herself | Season 2; Episode 9: “Rob in the Hood” |
| 2019 | Seven Worlds, One Planet | Herself | “Out there” ft. Hans Zimmer |
| 2019 | Scooby-Doo and Guess Who? | Herself | Season 1; Episode 11: “Now You Sia, Now You Don't!” |
Sia Furler Net Worth
| Estimated Net Worth 2020 | $30 Million |
| Income Source | Primary Income source Pop Singer (profession). |