Lena Dunham - CelebNetWorth
David Wilson
Updated on March 19, 2026
Lena Dunham Biography
Lena Dunham is best known as Actress, writer, director, producer who has an estimated Net Worth of $12 Million. American actress, producer, director, and writer who earned critical acclaim for co-creating and starring in HBO's Girls. She went on to co-create HBO's Camping starring Jennifer Garner. She was born on May 13,1986, New York City, NY. She wrote, directed and starred in the independent film Tiny Furniture. She earned a degree in creative writing from Oberlin College. She had a supporting role in the film This Is 40 with Paul Rudd. She dated Fun lead singer Jack Antonoff from 2012 until 2017. Her sister is actress Grace Dunham. Her zodiac sign is Taurus.
Lena Dunham Bio, Wiki
| First Name | Lena |
| Middle Name | Has no middle name |
| Last Name | Dunham |
| Full Name at Birth | Lena Dunham |
| Age | 34 years |
| Birthday | 13th May, 1986 |
| Birthplace | Brooklyn, New York City, New York, USA |
| Height | 5' 3″ (160 cm) |
| Build | Large |
| Eye Color | Brown – Light |
| Hair Color | Brown – Light |
| Distinctive Feature | Short Hair, Sexist, attitude towards men, Plus-size body, Democrat party supporter – Jeremy Corbyn supporter |
| Zodiac Sign | Taurus |
| Sexuality | Straight |
| Religion | Atheist |
| Ethnicity | White |
| Nationality | American |
| High School | High School: St. Ann's School, Brooklyn Heights, NY |
| University | Eugene Lang College, New School for Social Research, Oberlin College – [2008] |
| Occupation Text | Actress, writer, director, producer |
| Occupation | Actress |
| Claim to Fame | Girls (HBO) |
| Year(s) Active | 2006 > present, 2006–present |
| Official Websites |
Lena Dunham Dating, Husband, Boyfriends and Relationships
Lena Dunham is currently single.
- Lena Dunham and Jack Antonoff dated from 2012 to December, 2017.
Lena Dunham Filmography
| Film | Year | Character | Type |
|---|---|---|---|
| The Stand In | 2020 | Movie | |
| Once Upon a Time… in Hollywood | 2019 | 'Gypsy' | Movie |
| My Entire High School Sinking Into the Sea | 2017 | Mary (voice) | Movie |
| Don't Think Twice | 2016 | Lena Dunham | Movie |
| My Art | 2016 | Meryl | Movie |
| High Maintenance | 2016 | Lena Dunham | TV Show |
| 7 Days in Hell | 2015 | Lanny Denver | TV Show |
| Sky | 2015 | Billie | Movie |
| Happy Christmas | 2014 | Carson | Movie |
| Girls | 2012 | Hannah Horvath | TV Show |
| Scandal | 2012 | Susanne Thomas | TV Show |
| This Is 40 | 2012 | Cat | Movie |
| Supporting Characters | 2012 | Alexa | Movie |
| Mildred Pierce | 2011 | Nurse 1 | TV Show |
| The Innkeepers | 2011 | Barista | Movie |
| American Horror Story | 2011 | Valerie Solanas | TV Show |
| Tiny Furniture | 2010 | Aura | Movie |
| Adventure Time | 2010 | Betty Grof | TV Show |
| Gabi on the Roof in July | 2010 | Colby | Movie |
| The House of the Devil | 2009 | 911 Operator (voice) | Movie |
| Creative Nonfiction | 2009 | Ella | Movie |
| Family Tree | 2009 | Lena | Short Film |
| The Viewer | 2009 | The Voice | Short Film |
| Delusional Downtown Divas | 2009 | Oona | TV Show |
| Tight Shots | 2007 | TV Show | |
| Dealing | 2006 | Georgia | Short Film |
| The Simpsons | 1989 | Candace, Hannah Horvath | TV Show |
Lena Dunham Net Worth
| Estimated Net Worth 2020 | $12 Million |
| Income Source | Primary Income source TV Actress (profession). |