Jack Reynor Net Worth, Wiki, Bio, Age, Height, Zodiac, Relationships & Filmography
Carter Sullivan
Updated on March 19, 2026
Jack Reynor Biography
Jack Reynor is best known as Actor who has an estimated Net Worth of $2 Million. Gained fame after being personally selected by Michael Bay to play a role in Transformers: Age of Extinction. In 2014, he'd appear in Grassland and in 2018, he'd be cast in the period drama Strange Angel. He was born on January 23,1992, Ireland. Michael Bay discovered him by watching What Richard Did and sought him out in Los Angeles. He was in the acclaimed drama film, What Richard Did, which is about an upper-crust young man who commits a horrible crime. A great admirer of method actors like Brad Pitt and Christian Bale, he became involved in street racing while preparing for his role in Transformers 4. He was born and raised in Colorado. He and model Madeline Mulqueen became engaged in March 2014. His zodiac sign is Aquarius
Jack Reynor Bio, Wiki
| First Name | Jack |
| Last Name | Reynor |
| Age | 28 years |
| Birthday | 23rd January, 1992 |
| Birthplace | Longmont, Colorado, USA |
| Height | 6' 0″ (183 cm) |
| Build | Athletic |
| Eye Color | Brown – Dark |
| Hair Color | Brown – Dark |
| Zodiac Sign | Aquarius |
| Sexuality | Straight |
| Ethnicity | White |
| Nationality | Irish |
| Occupation Text | Actor |
| Occupation | Actor |
| Claim to Fame | Transformers: Age Of Extinction |
| Year(s) Active | 2000–present |
Jack Reynor Dating, Wife, Girlfriends and Relationships
- Madeline Mulqueen and Jack Reynor have been engaged for 6 years. They started dating in 2012 and after 2 years were engaged in Mar 2014.
Jack Reynor Movies and TV Shows
| Film | Year | Character | Type |
|---|---|---|---|
| Cherry | 2021 | Movie | |
| Midsommar | 2019 | Christian | Movie |
| Mowgli: Legend of the Jungle | 2018 | Brother Wolf (voice) | Movie |
| On the Basis of Sex | 2018 | Jim Bozarth | Movie |
| Kin | 2018 | Jimmy Solinski | Movie |
| Strange Angel | 2018 | Jack Parsons | TV Show |
| Free Fire | 2017 | Harry | Movie |
| The Man with the Iron Heart | 2017 | Jozef Gabcik | Movie |
| Detroit | 2017 | Demens | Movie |
| Philip K. Dick's Electric Dreams | 2017 | Norton 1 episode, 2017 | TV Show |
| The Secret Scripture | 2016 | Michael McNulty | Movie |
| Sing Street | 2016 | Brendan | Movie |
| A Royal Night Out | 2015 | Jack | Movie |
| Macbeth | 2015 | Malcolm | Movie |
| Transformers: Age of Extinction | 2014 | Shane Dyson | Movie |
| Glassland | 2014 | John | Movie |
| Nickelodeon Kids Choice Awards 2014 | 2014 | Himself | TV Show |
| 11th Annual Irish Film & Television Awards | 2014 | Himself – Guest Presenter | TV Show |
| Delivery Man | 2013 | Josh | Movie |
| Ok! TV | 2013 | Self | TV Show |
| What Richard Did | 2012 | Richard Karlsen | Movie |
| The Morning Show | 2011 | Self – Christian, 'Midsommar' | TV Show |
| The Talk | 2010 | Self | TV Show |
| Made in Hollywood: Teen Edition | 2006 | Self | TV Show |
| Entertainment Tonight Canada | 2005 | Himself | TV Show |
| Made in Hollywood | 2005 | Self | TV Show |
| The Insider | 2004 | Himself | TV Show |
| The Insider | 2004 | Himself | TV Show |
| Country | 2000 | Altar Boy | Movie |
| Sidewalks Entertainment | 1994 | Self – Guest | TV Show |
| Entertainment Tonight | 1981 | Self | TV Show |
| Good Morning America | 1975 | Self – Guest | TV Show |
Jack Reynor Net Worth
| Estimated Net Worth 2020 | $2 Million |
| Income Source | Primary Income source Movie Actor (profession). |